Tlhaloso:Animal motheo .
Ponahalo:Semi Solid .
Ditirišo: .FAC e tšweleditšwego ka hydrolysis, distillation le ditshepedišo tše dingwe tšeo di theilwego godimo ga llaw ya maemo a intasteri .. Sodium . sešepe E entsoe ka halofo-saturation tallow esiti mafura a ka sebediswa e le emulsifier bohlokoa nakong emulsion polymerization tshebetso ka SBR (styrene butadiene rabara)indasteri. IT iS gape e tumile bjalo ka ya magareng ya surfactant le mehuta ye mentši ya ditlaleletšo. Go sa le bjalo, TDFA ke ye nngwe ya didirišwa tše tala tše bohlokwa kudu tša go dira sesepa bar.
Aetheme | Mokgwa wa teko . | Boleng bja magareng . | Boleng bjo bo Swanelegago . | Ditshwaelo . |
Ponagalo | Bonegago | Semi-se se tiilego . | Go dumelelana le . | 25tikrii |
Mmala(Gardner) . | GB9281,1. | 2 | 2 Max . | |
Boleng bja esiti . (Mgkoh / G) . | GB / T9104.3. | 204 | 202-206 | |
Boleng bja Iodine . (GL .2/100g) | GB / T9104.1. | 42 | 38-46 | |
Boleng bja Saponification . (Mgkoh / G) . | GB / T 9 1 1 4 . | 205 | 203-207 | |
Go se saraponification . (%) | GB / T 5 5 5 5 5 . | - | 1,5 Max . | |
Ntlha ya go tiiša . (tikrii) | GB / T9104.5. | 43.5 | 40-47 | |
Monola(%) | GB / T9104.6. | - | 0.3 Max . | |
FAC . |
GB / T9104.6. | |||
C12(%) | 1 Max . | |||
C14(%) | 4 Max . | |||
C16(%) | 22-30 | |||
C16'(%) | 4 Max . | |||
C18(%) | 15-30 | |||
C18'(%) | 30-38 | |||
C18"(%) | 5 Max . | |||
C18'''(%) | 1 Max . |
Dithegi tše di fišago .: Tallow Hydrolyzation Distilled Fatty Acid Base Kgomo Mutton Mafura a Feletseng 100%, China, Baetsi, Theko, Quotation, Sampole ya mahala
